 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry Holliday
Born: 1725, Pa
Marr: 1746
Died: 1800, NC
Mother: Mary Fayle
Born: 1723
Died: 1797, NC
|
 |
Father: Robert Andrew
Born:
Marr:
Died:
Mother: _____ Sarah
Born:
Died:
|
 |
 |  |  |  |  |
 | William Holladay 
Born: 10 JUN 1750 - Chester County, Pa, USA
Marr: JUN 1777 - Died: -
Other Spouses:
|
 | Jane Andrew 
Born: 12 NOV 1755 - Chester County, Pa, USA
Died: -
Other Spouses:
|  |
 |
 | 1. Henry Holladay Born: 7 JAN 1777 - Chatham County North Carolina Marr: - Died: 15 FEB 1787 - |  | 2. Mary Holladay Born: 8 APR 1778 - Chatham County North Carolina Marr: 1796 - Isaac Farlow Died: - |  |
 |  |  |  |  |
 | 3. Robert Holladay Born: 24 JUL 1779 - Chatham County North Carolina Marr: 1801 - Edith Davis Died: - |  | 4. Sarah Holladay Born: 7 MAY 1781 - Chatham County North Carolina Marr: 1797 - Aaron Maris Died: - |  |
 |  |  |  |  |
 | 5. Catharine Holladay Born: 23 JAN 1783 - Chatham County North Carolina Marr: 1801 - Joshua Hadley Died: 1837 - |  | 6. Jane Holladay Born: 9 JAN 1785 - Chatham County North Carolina Marr: 1802 - Thomas Maris Died: - |  |
 |  |  |  |  |
 | 7. Rebeccah Holladay Born: 15 FEB 1786 - Chatham County North Carolina Marr: - Died: 24 JUL 1787 - |  | 8. William Holladay Born: 6 APR 1788 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Samuel Holladay Born: 2 FEB 1790 - Marr: - Dolly Meacham Died: - |  | 10. Ann Holladay Born: 24 SEP 1791 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Abraham Holladay Born: 13 JUL 1793 - Marr: - Died: - |  | 12. Hannah Holladay Born: 13 MAY 1795 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Deborah Holladay Born: 24 DEC 1798 - Marr: - Died: - |  |
 |  |  |  |  |