 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Christof Morlang
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Christian Johan Morlang
Born: 9 MAR 1874 - Alexanderfeld, Russia
Marr: 1894 - Died: 31 JUL 1958 - Montrose, Montrose Co, Co, USA
Other Spouses:
|
 | Anna Rozina *UNKNOWN
Born: 1874 - Neuheim, Volhynia, Russia(Prutowka, Ukraine)
Died: 1938 -
Other Spouses:
|  |
 |
 | 1. Friedrich Morlang Born: 1894 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: - Died: - |  | 2. Christopher Morlang Born: 1895 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Catherine Morlang Born: 1898 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: - Died: - |  | 4. George Joseph Morlang Born: 31 AUG 1898 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: 1924 - Cordelia Krabbe Died: 24 OCT 1961 - Naturita, Montrose Co, Co, USA |  |
 |  |  |  |  |
 | 5. Philip Morlang Born: 17 OCT 1901 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: - Molly Snyder Died: 13 JAN 1990 - |  | 6. Anna Reginna Morlang Born: 20 FEB 1903 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: 1924 - John T. Snyder Died: 4 OCT 1973 - Olathe, Montrose Co, Co, USA |  |
 |  |  |  |  |
 | 7. Jacob Morlang Born: 21 FEB 1905 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: 1930 - Mary Belle Patton Died: 25 AUG 1945 - Montrose, Montrose Co, Co, USA |  | 8. Alexander Morlang Born: 24 NOV 1906 - Neuheim, Volhynia, Russia(Prutowka, Ukraine) Marr: 1928 - Lorie Norma Krabbe Died: 19 MAR 2002 - Delta, Delta Co, Co, USA |  |
 |  |  |  |  |
 | 9. Christina Morlang Born: 1909 - Colorado Marr: - Died: - |  | 10. Fredrick Morlang Born: 24 FEB 1911 - Olathe, Montrose Co, Co, USA Marr: - Thelma Brito Died: 26 AUG 1982 - |  |
 |  |  |  |  |
 | 11. John Chris Morlang, II Born: 6 APR 1913 - Colorado Marr: - Lydia Kraus Died: 23 SEP 1980 - |  | 12. Mary Morlang Born: 1918 - Colorado Marr: - Charles Lewis Died: - |  |
 |  |  |  |  |
 | 13. Esther "Elsie" Morlang Born: - Marr: - Lowell Wayne Staats Died: - |  |
 |  |  |  |  |